Norfolk Exclusive day Tour – January 28th 2025
A day tour for 2 people based in North Norfolk. A total of 66 species recorded with highlights of Velvet Scoter, Goosander, Hen Harrier, Short-eared owl, Barn Owl, Merlin, Snow Bunting and Shorelark.



| Common Name | Scientific Name | |
| 1 | Greylag Goose | Anser anser |
| 2 | Pink-footed Goose | Anser brachyrhynchus |
| 3 | Brent Goose | Branta bernicla |
| 4 | Mute Swan | Cygnus olor |
| 5 | Egyptian Goose | Alopochen aegyptiaca |
| 6 | Common Shelduck | Tadorna tadorna |
| 7 | Northern Shoveler | Spatula clypeata |
| 8 | Gadwall | Mareca strepera |
| 9 | Eurasian Wigeon | Mareca penelope |
| 10 | Mallard | Anas platyrhynchos |
| 11 | Eurasian Teal | Anas crecca |
| 12 | Velvet Scoter | Melanitta fusca |
| 13 | Common Scoter | Melanitta nigra |
| 14 | Goosander | Mergus merganser |
| 15 | Common Pheasant | Phasianus colchicus |
| 16 | Stock Dove | Columba oenas |
| 17 | Common Woodpigeon | Columba palumbus |
| 18 | Common Moorhen | Gallinula chloropus |
| 19 | Eurasian Oystercatcher | Haematopus ostralegus |
| 20 | Grey Plover | Pluvialis squatarola |
| 21 | Common Ringed Plover | Charadrius hiaticula |
| 22 | Northern Lapwing | Vanellus vanellus |
| 23 | Eurasian Curlew | Numenius arquata |
| 24 | Bar-tailed Godwit | Limosa lapponica |
| 25 | Black-tailed Godwit | Limosa limosa |
| 26 | Common Snipe | Gallinago gallinago |
| 27 | Common Redshank | Tringa totanus |
| 28 | Ruddy Turnstone | Arenaria interpres |
| 29 | Red Knot | Calidris canutus |
| 30 | Ruff | Calidris pugnax |
| 31 | Sanderling | Calidris alba |
| 32 | Dunlin | Calidris alpina |
| 33 | Black-headed Gull | Chroicocephalus ridibundus |
| 34 | Common Gull | Larus canus |
| 35 | European Herring Gull | Larus argentatus |
| 36 | Great Cormorant | Phalacrocorax carbo |
| 37 | Little Egret | Egretta garzetta |
| 38 | Great Egret | Ardea alba |
| 39 | Grey Heron | Ardea cinerea |
| 40 | Eurasian Sparrowhawk | Accipiter nisus |
| 41 | Western Marsh Harrier | Circus aeruginosus |
| 42 | Hen Harrier | Circus cyaneus |
| 43 | Red Kite | Milvus milvus |
| 44 | Common Buzzard | Buteo buteo |
| 45 | Western Barn Owl | Tyto alba |
| 46 | Short-eared Owl | Asio flammeus |
| 47 | Common Kestrel | Falco tinnunculus |
| 48 | Merlin | Falco columbarius |
| 49 | Common Magpie | Pica pica |
| 50 | Eurasian Jackdaw | Coloeus monedula |
| 51 | Rook | Corvus frugilegus |
| 52 | Carrion Crow | Corvus corone |
| 53 | Coal Tit | Periparus ater |
| 54 | Eurasian Skylark | Alauda arvensis |
| 55 | Shore Lark | Eremophila alpestris |
| 56 | Long-tailed Tit | Aegithalos caudatus |
| 57 | Goldcrest | Regulus regulus |
| 58 | Common Starling | Sturnus vulgaris |
| 59 | Eurasian Blackbird | Turdus merula |
| 60 | European Robin | Erithacus rubecula |
| 61 | European Stonechat | Saxicola rubicola |
| 62 | Dunnock | Prunella modularis |
| 63 | Meadow Pipit | Anthus pratensis |
| 64 | European Goldfinch | Carduelis carduelis |
| 65 | Snow Bunting | Plectrophenax nivalis |
| 66 | Common Reed Bunting | Emberiza schoeniclus |
