October 21st Cley & Stiffkey Marshes
An exclusive days guiding around Cley & Salthouse, in tricky showery & windy conditions!
Highlights of the day off Cley – 5 Great Skua, 3 Arctic Skua, a single Manx Shearwater, 50 Little Gull, an adult Mediterranean Gull, good numbers of Red-throated Diver and at the end of the day Stiffkey Greens – 300 Golden Plover, 5 Marsh harrier, Merlin and a ringtail Hen harrier.
| Species | Count | Location | |
| 1 | Pink-footed Goose | 500 | Cley Marahes |
| 2 | Dark-bellied Brent Goose | 200 | Stiffkey Marshes |
| 3 | Eurasian Wigeon | 120 | Cley Coastguards |
| 4 | Northern Pintail | 3 | Cley Coastguards |
| 5 | Eurasian Teal | 200 | Cley |
| 6 | Common Scoter | 40 | Cley Coastguards |
| 7 | Common Goldeneye | 1 | Walsey Hills NOA NR |
| 8 | Common Pheasant | 1 | Walsey Hills NOA NR |
| 9 | Little Grebe | 1 | Walsey Hills NOA NR |
| 10 | Great Crested Grebe | 1 | Cley Coastguards |
| 11 | Stock Dove | 2 | Stiffkey Marshes |
| 12 | Common Woodpigeon | 1 | Walsey Hills NOA NR |
| 13 | Collared Dove | 3 | Stiffkey Marshes |
| 14 | Common Moorhen | 1 | Walsey Hills NOA NR |
| 15 | Eurasian Coot | 1 | Walsey Hills NOA NR |
| 16 | Grey Plover | 12 | Cley Coastguards |
| 17 | European Golden Plover | 300 | Stiffkey Marshes |
| 18 | Northern Lapwing | 30 | Stiffkey Marshes |
| 19 | Common Ringed Plover | 25 | Cley Coastguards |
| 20 | Eurasian Curlew | 20 | Stiffkey Marshes |
| 21 | Ruddy Turnstone | 5 | Cley Coastguards |
| 22 | Red Knot | 100 | Stiffkey Marshes |
| 23 | Dunlin | 70 | Cley Coastguards |
| 24 | Common Redshank | 9 | Cley Coastguards |
| 25 | Great Skua | 5 | Cley Coastguards |
| 26 | Arctic Skua | 3 | Cley Coastguards |
| 27 | Common Guillemot | 50 | Cley Coastguards |
| 28 | Razorbill | 50 | Cley Coastguards |
| 29 | Black-legged Kittiwake | 60 | Cley Coastguards |
| 30 | Black-headed Gull | 1 | Cley Coastguards |
| 31 | Little Gull | 50 | Cley Coastguards |
| 32 | Mediterranean Gull | 1 | Cley Coastguards |
| 33 | Common Gull | 1 | Cley Coastguards |
| 34 | Herring Gull | 1 | Cley Coastguards |
| 35 | Great Black-backed Gull | 1 | Cley Coastguards |
| 36 | Common Tern | 3 | Cley Coastguards |
| 37 | Red-throated Diver | 20+ | Cley Coastguards |
| 38 | Manx Shearwater | 1 | Cley Coastguards |
| 39 | Northern Gannet | 100 | Cley Coastguards |
| 40 | Great Cormorant | 1 | Cley Coastguards |
| 41 | Little Egret | 10 | Stiffkey Marshes |
| 42 | Western Marsh Harrier | 5 | Stiffkey Marshes |
| 43 | Hen Harrier | 1 | Stiffkey Marshes |
| 44 | Eurasian Sparrowhawk | 1 | Stiffkey Marshes |
| 45 | Common Buzzard | 1 | Stiffkey Marshes |
| 46 | Merlin | 1 | Stiffkey Marshes |
| 47 | Eurasian Jackdaw | 1 | Stiffkey Marshes |
| 48 | Rook | 20 | Stiffkey Marshes |
| 49 | Coal Tit | 2 | Walsey Hills NOA NR |
| 50 | Eurasian Blue Tit | 5 | Walsey Hills NOA NR |
| 51 | Great Tit | 3 | Walsey Hills NOA NR |
| 52 | Eurasian Skylark | 1 | Stiffkey Marshes |
| 53 | Common Chiffchaff | 1 | Walsey Hills NOA NR |
| 54 | Eurasian Blackcap | 1 | Walsey Hills NOA NR |
| 55 | Goldcrest | 2 | Walsey Hills NOA NR |
| 56 | Eurasian Wren | 1 | Walsey Hills NOA NR |
| 57 | Common Starling | 100 | Stiffkey Marshes |
| 58 | European Robin | 2 | Walsey Hills NOA NR |
| 59 | Dunnock | 1 | Walsey Hills NOA NR |
| 60 | Pied Wagtail/White Wagtail | 1 | Walsey Hills NOA NR |
| 61 | Rock Pipit | 3 | Cley Coastguards |
| 62 | Common Chaffinch | 1 | Walsey Hills NOA NR |
| 63 | European Greenfinch | 3 | Walsey Hills NOA NR |
| 64 | Common Linnet | 5 | Walsey Hills NOA NR |
