May 24-26th Norfolk group birding 3 day tour
Day One – Snettisham Coastal Park, Thornham Bank, Holme NNR, shore and dunes, Hunstanton Cliffs
Day Two – Burnham Overy Staithe, Stiffkey Flood & Cley NWT
Day Three – Great Cressingham, Santon Downham, Cockley Cley & Lynford Arboretum
Highlights of day one were stunning close views of up to 4 Turtle Doves, a superb singing Nightingale, a nice passage of Swifts, very close views of Marsh harriers plus 2 displaying birds, 2 Spoonbills at Thornham, also there a Ruff, 2 Greenland Wheatear, several swirls of Red Knot over the Wash, plenty of Bar-tailed Godwits, Mediterranean Gulls, nice flight views of Cuckoo. Plus great views of singing Lesser & Common Whitethroat, Sedge and Reed Warbler.
Highlights from Day two – were great views of Little Terns fishing, a family of Bearded Tit, Cetti’s Warbler singing from a bush top and 2 Bitterns briefly flapping and alighting in the reedbed, several Great White Egrets, 2 Cattle Egrets, up to 12 Spoonbills and also Glossy Ibis.
Highlights from Day Three – Lovely views of a pair of Stone Curlew. Then in the forest good perched views of Tree Pipit and Woodlark in between the showers, Bullfinch & Yellowhammer close by! A Nuthatch feeding it’s young at the entrance to it’s nesthole and a superb showy singing Firecrest.
Unfortunately our intended evening session was thwarted by poor weather – 112 species, complete list below.
Thanks to William Willetts on the tour who provided some nice memories with these images he took.







| Species recorded | |
| 1 | Little Grebe |
| 2 | Fulmar |
| 3 | Great Cormorant |
| 4 | Great Bittern |
| 5 | Little Egret |
| 6 | Great White Egret |
| 7 | Cattle Egret |
| 8 | Glossy Ibis |
| 9 | Grey Heron |
| 10 | Eurasian Spoonbill |
| 11 | Mute Swan |
| 12 | Greylag Goose |
| 13 | Canada Goose |
| 14 | Dark-bellied Brent Goose |
| 15 | Egyptian Goose |
| 16 | Common Shelduck |
| 17 | Gadwall |
| 18 | Mallard |
| 19 | Northern Shoveler |
| 20 | Common Pochard |
| 21 | Tufted Duck |
| 22 | Red Kite |
| 23 | Marsh Harrier |
| 24 | Eurasian Sparrowhawk |
| 25 | Common Buzzard |
| 26 | Common Kestrel |
| 27 | Hobby |
| 28 | Red-legged Partridge |
| 29 | Grey Partridge |
| 30 | Common Pheasant |
| 31 | Moorhen |
| 32 | Common Coot |
| 33 | Oystercatcher |
| 34 | Avocet |
| 35 | Stone-curlew |
| 36 | Little Ringed Plover |
| 37 | Great Ringed Plover |
| 38 | Grey Plover |
| 39 | Northern Lapwing |
| 40 | Red Knot |
| 41 | Sanderling |
| 42 | Ruff |
| 43 | Bar-tailed Godwit |
| 44 | Eurasian Curlew |
| 45 | Common Redshank |
| 46 | Mediterranean Gull |
| 47 | Little Gull |
| 48 | Black-headed Gull |
| 49 | Lesser Black-backed Gull |
| 50 | Herring Gull |
| 51 | Great Black-backed Gull |
| 52 | Sandwich Tern |
| 53 | Common Tern |
| 54 | Little Tern |
| 55 | Woodpigeon |
| 56 | Rock Dove/Feral Pigeon |
| 57 | Stock Dove |
| 58 | Collared Dove |
| 59 | Turtle Dove |
| 60 | Common Cuckoo |
| 61 | Great Spotted Woodpecker |
| 62 | Wood Lark |
| 63 | Sky Lark |
| 64 | Sand Martin |
| 65 | Barn Swallow |
| 66 | House Martin |
| 67 | Common Swift |
| 68 | Tree Pipit |
| 69 | Meadow Pipit |
| 70 | Yellow Wagtail |
| 71 | Pied Wagtail |
| 72 | Wren |
| 73 | Dunnock |
| 74 | Robin |
| 75 | Nightingale |
| 76 | Common Stonechat |
| 77 | Northern Wheatear (Greenland race) |
| 78 | Blackbird |
| 79 | Song Thrush |
| 80 | Mistle Thrush |
| 81 | Cetti’s Warbler |
| 82 | Sedge Warbler |
| 83 | Reed Warbler |
| 84 | Lesser Whitethroat |
| 85 | Common Whitethroat |
| 86 | Blackcap |
| 87 | Common Chiffchaff |
| 88 | Goldcrest |
| 89 | Firecrest |
| 90 | Spotted Flycatcher |
| 91 | Bearded Tit |
| 92 | Long-tailed Tit |
| 93 | Coal Tit |
| 94 | Blue Tit |
| 95 | Great Tit |
| 96 | European Nuthatch |
| 97 | Eurasian Treecreeper |
| 98 | Eurasian Jay |
| 99 | Magpie |
| 100 | Eurasian Jackdaw |
| 101 | Rook |
| 102 | Carrion Crow |
| 103 | Common Starling |
| 104 | Common Chaffinch |
| 105 | House Sparrow |
| 106 | Greenfinch |
| 107 | Goldfinch |
| 108 | Siskin |
| 109 | Linnet |
| 110 | Common Bullfinch |
| 111 | Yellowhammer |
| 112 | Reed Bunting |
