May 11th Norfolk Group Birdwatching Day Tour
Guided by Paul Varney on behalf of Norfolk Birding
On this group tour today we visited Snettisham RSPB, Ken Hill NR & Titchwell RSPB. Highlights were undoubtedly nice views and purring Turtle Dove, good views of Cuckoo, Little Stint, Little Gull, Spoonbill a nice array of breeding plumage shorebirds and singing warblers. A total of 82 species recorded.




| 1 | Greylag Goose |
| 2 | Brent Goose |
| 3 | Barnacle Goose |
| 4 | Canada Goose |
| 5 | Mute Swan |
| 6 | Egyptian Goose |
| 7 | Common Shelduck |
| 8 | Northern Shoveler |
| 9 | Gadwall |
| 10 | Mallard |
| 11 | Common Pochard |
| 12 | Tufted Duck |
| 13 | Common Pheasant |
| 14 | Stock Dove |
| 15 | Common Woodpigeon |
| 16 | European Turtle Dove |
| 17 | Collared Dove |
| 18 | Common Cuckoo |
| 19 | Common Swift |
| 20 | Common Moorhen |
| 21 | Eurasian Coot |
| 22 | Pied Avocet |
| 23 | Eurasian Oystercatcher |
| 24 | Grey Plover |
| 25 | Common Ringed Plover |
| 26 | Little Ringed Plover |
| 27 | Northern Lapwing |
| 28 | Eurasian Curlew |
| 29 | Bar-tailed Godwit |
| 30 | Black-tailed Godwit |
| 31 | Common Sandpiper |
| 32 | Common Redshank |
| 33 | Ruddy Turnstone |
| 34 | Red Knot |
| 35 | Ruff |
| 36 | Dunlin |
| 37 | Little Stint |
| 38 | Little Gull |
| 39 | Black-headed Gull |
| 40 | Mediterranean Gull |
| 41 | Common Gull |
| 42 | Herring Gull |
| 43 | Great Black-backed Gull |
| 44 | Lesser Black-backed Gull |
| 45 | Common Tern |
| 46 | Great Cormorant |
| 47 | Little Egret |
| 48 | Grey Heron |
| 49 | Eurasian Spoonbill |
| 50 | Western Marsh Harrier |
| 51 | Eurasian Sparrowhawk |
| 52 | Red Kite |
| 53 | Common Buzzard |
| 54 | Tawny Owl |
| 55 | Common Kestrel |
| 56 | Common Magpie |
| 57 | Eurasian Jackdaw |
| 58 | Rook |
| 59 | Eurasian Blue Tit |
| 60 | Eurasian Skylark |
| 61 | Bearded Tit |
| 62 | Sedge Warbler |
| 63 | Common Reed Warbler |
| 64 | Barn Swallow |
| 65 | Common Chiffchaff |
| 66 | Cetti’s Warbler |
| 67 | Eurasian Blackcap |
| 68 | Lesser Whitethroat |
| 69 | Common Whitethroat |
| 70 | Eurasian Wren |
| 71 | Common Starling |
| 72 | Song Thrush |
| 73 | Eurasian Blackbird |
| 74 | European Robin |
| 75 | European Stonechat |
| 76 | Dunnock |
| 77 | House Sparrow |
| 78 | Pied Wagtail/White Wagtail |
| 79 | Common Chaffinch |
| 80 | European Greenfinch |
| 81 | Common Linnet |
| 82 | European Goldfinch |
| 83 | Yellowhammer |
| 84 | Common Reed Bunting |
