March 23rd-26th Norfolk 3 Day birdwatching tour
This was a 3 day 3 night tour based from Hindolveston, visiting an array of locations and habitats over the three days.
Day One – Holkham, Thornham Bank & village, Holme NNR, Titchwell Day Two – Swanton Novers, Kelling Heath, Kelling Hard, Cley NWT, Holkham NNR & Warham Greens Day Three – Great Cressingham, Cold Harbour Lane, Santon Downham, Cockey Cley, Bintree Mill
Highlights of the tour were great views of 2 Bitterns, showing intermittently well from a hide in NW Norfolk. Lovely views of 2 Black Redstart. Great views of Goshawk particularly on the second day at Swanton Novers with 3 birds in the air together. Lovely views of the long-staying Shorelarks, at Holkham. A fantastic evening roost on the second evening with Pallid Harrier, 3 Hen Harrier, Short-eared & Barn Owl plus several Marsh Harrier. Day three offered up a showy Firecrest, 4 Stone Curlew and several singing Woodlarks along with a single bonus Hawfinch!
Early returning waders on days one and two included Black-tailed Godwits, Ruff & several Little ringed Plover, Mediterranean Gulls were plentiful and in the breeding finery. A beautiful late flock of c400 Golden Plover, several Snipe, plus on the shore Knot, Bar-tailed Godwit, Ringed Plover, Curlew, Turnstone, Sanderling & Dunlin. Whilst there were still a few wintering Pink-footed Geese, Russian White-fronted Geese, plus plentiful Teal, Wigeon & a few Pintail added to the colour of the tour. We also noted a nice late flock of c110 Fieldfare including a handful of Redwing.
We recorded 115 species over the three days, a systematic list is below.


| 1 | Little Grebe | 59 | Common Gull |
| 2 | Great Cormorant | 60 | Herring Gull |
| 3 | Great Bittern | 61 | Great Black-backed Gull |
| 4 | Little Egret | 62 | Common Guillemot |
| 5 | Great White Egret | 63 | Woodpigeon |
| 6 | Grey Heron | 64 | Rock Dove/Feral Pigeon |
| 7 | Eurasian Spoonbill | 65 | Stock Dove |
| 8 | Mute Swan | 66 | Collared Dove |
| 9 | Pink-footed Goose | 67 | Barn Owl |
| 10 | White-fronted Goose | 68 | Tawny Owl |
| 11 | Greylag Goose | 69 | Short-eared Owl |
| 12 | Canada Goose | 70 | Common Kingfisher |
| 13 | Dark-bellied Brent Goose | 71 | Green Woodpecker |
| 14 | Egyptian Goose | 72 | Great Spotted Woodpecker |
| 15 | Common Shelduck | 73 | Wood Lark |
| 16 | Eurasian Wigeon | 74 | Sky Lark |
| 17 | Gadwall | 75 | Shorelark |
| 18 | Common Teal | 76 | Meadow Pipit |
| 19 | Mallard | 77 | Grey Wagtail |
| 20 | Pintail | 78 | Pied Wagtail |
| 21 | Northern Shoveler | 79 | Wren |
| 22 | Common Pochard | 80 | Dunnock |
| 23 | Tufted Duck | 81 | Robin |
| 24 | Common Eider | 82 | Black Redstart |
| 25 | Common Scoter | 83 | Blackbird |
| 26 | Red-breasted Merganser | 84 | Fieldfare |
| 27 | Red Kite | 85 | Song Thrush |
| 28 | Marsh Harrier | 86 | Redwing |
| 29 | Hen Harrier | 87 | Mistle Thrush |
| 30 | Pallid Harrier | 88 | Cetti’s Warbler |
| 31 | Northern Goshawk | 89 | Blackcap |
| 32 | Eurasian Sparrowhawk | 90 | Common Chiffchaff |
| 33 | Common Buzzard | 91 | Goldcrest |
| 34 | Common Kestrel | 92 | Firecrest |
| 35 | Red-legged Partridge | 93 | Long-tailed Tit |
| 36 | Grey Partridge | 94 | Marsh Tit |
| 37 | Common Pheasant | 95 | Coal Tit |
| 38 | Moorhen | 96 | Blue Tit |
| 39 | Common Coot | 97 | Great Tit |
| 40 | Oystercatcher | 98 | European Nuthatch |
| 41 | Avocet | 99 | Eurasian Treecreeper |
| 42 | Stone-curlew | 100 | Eurasian Jay |
| 43 | Little Ringed Plover | 101 | Magpie |
| 44 | Great Ringed Plover | 102 | Eurasian Jackdaw |
| 45 | European Golden Plover | 103 | Rook |
| 46 | Northern Lapwing | 104 | Carrion Crow |
| 47 | Red Knot | 105 | Common Starling |
| 48 | Sanderling | 106 | Common Chaffinch |
| 49 | Dunlin | 107 | House Sparrow |
| 50 | Ruff | 108 | Greenfinch |
| 51 | Common Snipe | 109 | Goldfinch |
| 52 | Black-tailed Godwit | 110 | Siskin |
| 53 | Bar-tailed Godwit | 111 | Linnet |
| 54 | Eurasian Curlew | 112 | Common Bullfinch |
| 55 | Common Redshank | 113 | Hawfinch |
| 56 | Turnstone | 114 | Yellowhammer |
| 57 | Mediterranean Gull | 115 | Reed Bunting |
| 58 | Black-headed Gull |
