May 19th Norfolk Group Birdwatching Day Tour
A great birding day tour today visiting Cley, Kelling and Salthouse Heaths. The tour started at 2pm and continuing through till 10pm, with a Fish and chip supper in Holt. Guided by Paul Varney on behalf of Norfolk Birding. We saw 2 Short-eared Owl, 3 Barn Owl, heard Tawny Owl. Saw Spoonbill, Nightjars, Turtle Dove and Woodlark very well and also watched Marsh Harrier carrying a Woodpigeon. Also noted were a few mammals – Fox, Water Vole, Roe Dee, Muntjac, Rabbit & Brown Hare.




| Species recorded | |
| 1 | Graylag Goose |
| 2 | Brent Goose |
| 3 | Mute Swan |
| 4 | Common Shelduck |
| 5 | Northern Shoveler |
| 6 | Gadwall |
| 7 | Mallard |
| 8 | Red-legged Partridge |
| 9 | Common Wood-Pigeon |
| 10 | European Turtle-Dove |
| 11 | Eurasian Collared-Dove |
| 12 | Eurasian Nightjar |
| 13 | Common Swift |
| 14 | Pied Avocet |
| 15 | Eurasian Oystercatcher |
| 16 | Common Ringed Plover |
| 17 | Northern Lapwing |
| 18 | Common Redshank |
| 19 | Dunlin |
| 20 | Black-headed Gull |
| 21 | Common Gull |
| 22 | Herring Gull |
| 23 | Great Black-backed Gull |
| 24 | Little Tern |
| 25 | Sandwich Tern |
| 26 | Great Cormorant |
| 27 | Little Egret |
| 28 | Gray Heron |
| 29 | Eurasian Spoonbill |
| 30 | Western Marsh Harrier |
| 31 | Eurasian Sparrowhawk |
| 32 | Red Kite |
| 33 | Common Buzzard |
| 34 | Barn Owl |
| 35 | Tawny Owl |
| 36 | Short-eared Owl |
| 37 | Eurasian Kestrel |
| 38 | Eurasian Hobby |
| 39 | Eurasian Jay |
| 40 | Eurasian Jackdaw |
| 41 | Rook |
| 42 | Carrion Crow |
| 43 | Wood Lark |
| 44 | Bearded Reedling |
| 45 | Sedge Warbler |
| 46 | Common Reed Warbler |
| 47 | Bank Swallow |
| 48 | Barn Swallow |
| 49 | Willow Warbler |
| 50 | Common Chiffchaff |
| 51 | Cetti’s Warbler |
| 52 | Lesser Whitethroat |
| 53 | Eurasian Wren |
| 54 | European Starling |
| 55 | Mistle Thrush |
| 56 | Song Thrush |
| 57 | European Robin |
| 58 | Dunnock |
| 59 | House Sparrow |
| 60 | White Wagtail |
| 61 | Meadow Pipit |
| 62 | Common Chaffinch |
| 63 | Eurasian Linnet |
| 64 | European Goldfinch |
| 65 | Yellowhammer |
| 66 | Reed Bunting |
