Norfolk 5 day Spring Birdwatching Tour
April 22nd- 26th 2024
Over this 5 day tour we visited a whole range of areas and birdwatching locations.
Day One – Thornham Bank, Holme NNR, shore and dunes, Hunstanton Cliffs
Day Two – Sheringham Sea, Cley NWT, Salthouse Marshes, Gramborough Hill
Day Three – Great Cressingham, Santon Downham, Cockley Cley, Lynford Arboretum
Day Four – Swanton Novers Wood, Bintree Mill, Titchwell RSPB
Day Five – RSPB Lakenheath
We recorded 133 species and below is a table of species recorded after the images.
Images in order left to right are Common Snipe, Garganey, Grey Plover, Sedge Warbler, Black-tailed godwit, Long-billed Dowitcher, Ruff, Hen Harrier ad ♀, Osprey, Ringed Plover by David Rutherford & the last two are Ring Ouzel & Golden Plover by Chris Mills of Norfolk Birding.
















| Species | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ALL DAYS | |
| 1 | Red-throated Diver | 1 | 1 | ||||
| 2 | Little Grebe | 1 | 1 | 1 | 1 | ||
| 3 | Great Crested Grebe | 1 | 1 | 1 | 1 | ||
| 4 | Fulmar | 1 | 1 | 1 | |||
| 5 | Northern Gannet | 1 | 1 | ||||
| 6 | Great Cormorant | 1 | 1 | 1 | 1 | 1 | |
| 7 | Great Bittern | 1 | 1 | ||||
| 8 | Little Egret | 1 | 1 | 1 | 1 | ||
| 9 | Great White Egret | 1 | 1 | 1 | 1 | ||
| 10 | Cattle Egret | 1 | 1 | ||||
| 11 | Grey Heron | 1 | 1 | 1 | 1 | ||
| 12 | Eurasian Spoonbill | 1 | 1 | 1 | |||
| 13 | Mute Swan | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | Pink-footed Goose | 1 | 1 | ||||
| 15 | Greylag Goose | 1 | 1 | 1 | 1 | 1 | |
| 16 | Canada Goose | 1 | 1 | 1 | 1 | ||
| 17 | Dark-bellied Brent Goose | 1 | 1 | 1 | |||
| 18 | Egyptian Goose | 1 | 1 | 1 | 1 | ||
| 19 | Common Shelduck | 1 | 1 | 1 | 1 | 1 | 1 |
| 20 | Eurasian Wigeon | 1 | 1 | 1 | |||
| 21 | Gadwall | 1 | 1 | 1 | 1 | 1 | |
| 22 | Common Teal | 1 | 1 | 1 | 1 | 1 | |
| 23 | Mallard | 1 | 1 | 1 | 1 | 1 | 1 |
| 24 | Garganey | 1 | 1 | ||||
| 25 | Northern Shoveler | 1 | 1 | 1 | 1 | 1 | |
| 26 | Common Pochard | 1 | 1 | 1 | 1 | 1 | |
| 27 | Tufted Duck | 1 | 1 | 1 | 1 | 1 | |
| 28 | Common Eider | 1 | 1 | ||||
| 29 | Common Scoter | 1 | 1 | ||||
| 30 | Red Kite | 1 | 1 | 1 | 1 | 1 | |
| 31 | Marsh Harrier | 1 | 1 | 1 | 1 | 1 | |
| 32 | Hen Harrier | 1 | 1 | ||||
| 33 | Northern Goshawk | 1 | 1 | 1 | |||
| 34 | Eurasian Sparrowhawk | 1 | 1 | 1 | 1 | 1 | |
| 35 | Common Buzzard | 1 | 1 | 1 | 1 | 1 | |
| 36 | Osprey | 1 | 1 | ||||
| 37 | Common Kestrel | 1 | 1 | 1 | 1 | 1 | 1 |
| 38 | Hobby | 1 | 1 | ||||
| 39 | Red-legged Partridge | 1 | 1 | 1 | 1 | 1 | |
| 40 | Common Pheasant | 1 | 1 | 1 | 1 | 1 | 1 |
| 41 | Moorhen | 1 | 1 | 1 | 1 | 1 | 1 |
| 42 | Common Coot | 1 | 1 | 1 | 1 | 1 | |
| 43 | Oystercatcher | 1 | 1 | 1 | 1 | 1 | |
| 44 | Avocet | 1 | 1 | 1 | 1 | ||
| 45 | Stone-curlew | 1 | 1 | ||||
| 46 | Little Ringed Plover | 1 | 1 | 1 | |||
| 47 | Great Ringed Plover | 1 | 1 | 1 | |||
| 48 | European Golden Plover | 1 | 1 | ||||
| 49 | Grey Plover | 1 | 1 | ||||
| 50 | Northern Lapwing | 1 | 1 | 1 | 1 | 1 | 1 |
| 51 | Red Knot | 1 | 1 | 1 | |||
| 52 | Sanderling | 1 | 1 | ||||
| 53 | Dunlin | 1 | 1 | 1 | |||
| 54 | Ruff | 1 | 1 | 1 | 1 | ||
| 55 | Common Snipe | 1 | 1 | 1 | 1 | ||
| 56 | Long-billed Dowitcher | 1 | 1 | ||||
| 57 | Black-tailed Godwit | 1 | 1 | 1 | 1 | ||
| 58 | Bar-tailed Godwit | 1 | 1 | 1 | |||
| 59 | Whimbrel | 1 | 1 | ||||
| 60 | Eurasian Curlew | 1 | 1 | 1 | 1 | 1 | |
| 61 | Common Redshank | 1 | 1 | 1 | 1 | 1 | |
| 62 | Green Sandpiper | 1 | 1 | ||||
| 63 | Turnstone | 1 | 1 | 1 | |||
| 64 | Mediterranean Gull | 1 | 1 | 1 | |||
| 65 | Black-headed Gull | 1 | 1 | 1 | 1 | 1 | 1 |
| 66 | Common Gull | 1 | 1 | ||||
| 67 | Lesser Black-backed Gull | 1 | 1 | 1 | |||
| 68 | Herring Gull | 1 | 1 | 1 | 1 | ||
| 69 | Great Black-backed Gull | 1 | 1 | 1 | |||
| 70 | Sandwich Tern | 1 | 1 | ||||
| 71 | Woodpigeon | 1 | 1 | 1 | 1 | 1 | 1 |
| 72 | Rock Dove/Feral Pigeon | 1 | 1 | ||||
| 73 | Stock Dove | 1 | 1 | 1 | 1 | ||
| 74 | Collared Dove | 1 | 1 | 1 | 1 | 1 | 1 |
| 75 | Common Cuckoo | 1 | 1 | 1 | |||
| 76 | Common Kingfisher | 1 | 1 | ||||
| 77 | Green Woodpecker | 1 | 1 | ||||
| 78 | Great Spotted Woodpecker | 1 | 1 | 1 | 1 | ||
| 79 | Wood Lark | 1 | 1 | ||||
| 80 | Sky Lark | 1 | 1 | 1 | 1 | 1 | 1 |
| 81 | Sand Martin | 1 | 1 | 1 | 1 | 1 | |
| 82 | Barn Swallow | 1 | 1 | 1 | 1 | 1 | 1 |
| 83 | House Martin | 1 | 1 | ||||
| 84 | Common Swift | 1 | 1 | 1 | |||
| 85 | Tree Pipit | 1 | 1 | ||||
| 86 | Meadow Pipit | 1 | 1 | 1 | 1 | ||
| 87 | Grey Wagtail | 1 | 1 | ||||
| 88 | Pied Wagtail | 1 | 1 | 1 | 1 | 1 | |
| 89 | Wren | 1 | 1 | 1 | 1 | 1 | 1 |
| 90 | Dunnock | 1 | 1 | 1 | 1 | 1 | 1 |
| 91 | Robin | 1 | 1 | 1 | 1 | 1 | 1 |
| 92 | Nightingale | 1 | 1 | ||||
| 93 | Common Stonechat | 1 | 1 | 1 | 1 | 1 | |
| 94 | Northern Wheatear | 1 | 1 | ||||
| 95 | Ring Ouzel | 1 | 1 | ||||
| 96 | Blackbird | 1 | 1 | 1 | 1 | 1 | 1 |
| 97 | Song Thrush | 1 | 1 | 1 | |||
| 98 | Mistle Thrush | 1 | 1 | 1 | |||
| 99 | Cetti’s Warbler | 1 | 1 | 1 | 1 | 1 | |
| 100 | Sedge Warbler | 1 | 1 | 1 | 1 | 1 | |
| 101 | Reed Warbler | 1 | 1 | 1 | |||
| 102 | Lesser Whitethroat | 1 | 1 | 1 | |||
| 103 | Common Whitethroat | 1 | 1 | 1 | 1 | 1 | |
| 104 | Blackcap | 1 | 1 | 1 | 1 | 1 | |
| 105 | Common Chiffchaff | 1 | 1 | 1 | 1 | 1 | |
| 106 | Willow Warbler | 1 | 1 | ||||
| 107 | Goldcrest | 1 | 1 | 1 | |||
| 108 | Firecrest | 1 | 1 | ||||
| 109 | Bearded Tit | 1 | 1 | 1 | 1 | ||
| 110 | Long-tailed Tit | 1 | 1 | 1 | 1 | 1 | |
| 111 | Marsh Tit | 1 | 1 | ||||
| 112 | Coal Tit | 1 | 1 | 1 | |||
| 113 | Blue Tit | 1 | 1 | 1 | 1 | ||
| 114 | Great Tit | 1 | 1 | 1 | 1 | ||
| 115 | European Nuthatch | 1 | 1 | ||||
| 116 | Eurasian Treecreeper | 1 | 1 | ||||
| 117 | Eurasian Jay | 1 | 1 | 1 | 1 | ||
| 118 | Magpie | 1 | 1 | 1 | 1 | ||
| 119 | Eurasian Jackdaw | 1 | 1 | 1 | 1 | 1 | 1 |
| 120 | Rook | 1 | 1 | 1 | 1 | 1 | 1 |
| 121 | Carrion Crow | 1 | 1 | 1 | 1 | 1 | 1 |
| 122 | Common Starling | 1 | 1 | 1 | 1 | 1 | 1 |
| 123 | Common Chaffinch | 1 | 1 | 1 | 1 | 1 | 1 |
| 124 | House Sparrow | 1 | 1 | 1 | 1 | 1 | |
| 125 | Greenfinch | 1 | 1 | 1 | 1 | 1 | |
| 126 | Goldfinch | 1 | 1 | 1 | 1 | 1 | 1 |
| 127 | Siskin | 1 | 1 | 1 | |||
| 128 | Linnet | 1 | 1 | 1 | 1 | 1 | |
| 129 | Twite | 1 | |||||
| 130 | Lesser Redpoll | 1 | 1 | ||||
| 131 | Common Bullfinch | 1 | 1 | ||||
| 132 | Yellowhammer | 1 | 1 | 1 | 1 | ||
| 133 | Reed Bunting | 1 | 1 | 1 | 1 | ||
| Sub species – White Wagtail | 1 | ||||||
| Day Totals | 88 | 78 | 60 | 87 | 58 | 133 |
